SAC SPOT ANALYSIS

Posted By: Zak Smith on September 12, 2017

The top-3 teams all did 48-54 miles in 29-33 hours. Here’s the initial number crunch based on SPOT data, which should be considered an estimate only since SPOT data transmissions are not consistent.

2 Murphy Daniel 52.27 miles in 32.9 hours 1.59 mph
38 Way James 48.21 miles in 31.9 hours 1.51 mph
33 Frantz Leland 54.59 miles in 29.1 hours 1.88 mph
15 Barton Hilmisson 38.17 miles in 31.2 hours 1.22 mph
24 Oler Brown 40.41 miles in 33.0 hours 1.23 mph
11 Dodd Dodd 39.02 miles in 31.7 hours 1.23 mph
41 Kulin Opjorden 42.28 miles in 31.0 hours 1.36 mph
31 Wilson Haizlip 27.51 miles in 31.7 hours 0.87 mph
4 Locke Trout 37.43 miles in 31.2 hours 1.20 mph
1 Hillbo Caspers 34.55 miles in 32.1 hours 1.08 mph
17 Cole Fry 34.51 miles in 30.1 hours 1.15 mph
9 Meyer Standridge 34.22 miles in 29.6 hours 1.16 mph
40 Cross McConnaughey 31.37 miles in 31.4 hours 1.00 mph
36 Shay DiRezza 34.98 miles in 31.0 hours 1.13 mph
13 Brown Looney 34.51 miles in 32.5 hours 1.06 mph
10 Kajko Detweiler 23.68 miles in 31.7 hours 0.75 mph
25 Wright Morrow 35.13 miles in 29.0 hours 1.21 mph
14 Millette Marion 36.64 miles in 33.8 hours 1.08 mph
27 Bernardoni Keeler 32.04 miles in 23.0 hours 1.39 mph
30 Anderson Ong 27.57 miles in 29.8 hours 0.93 mph
23 Way Way 25.06 miles in 25.8 hours 0.97 mph
18 Wymer DeBonis 19.56 miles in 26.9 hours 0.73 mph
32 Wyatt Kodysh 22.05 miles in 27.7 hours 0.80 mph
6 O'Keefe Steven 21.07 miles in 29.2 hours 0.72 mph
16 Maley Campbell 26.89 miles in 28.8 hours 0.93 mph
12 Gregan Sullivan 13.35 miles in 21.6 hours 0.62 mph
20 Griffiths Gulick 13.96 miles in 14.0 hours 0.99 mph
26 Cisper Higgs 14.40 miles in 12.0 hours 1.20 mph

Teams that are missing had gaps in the SPOT data.